Item - Vampire Boots
Shadow Knight: Armor | Bracelet | Helmet | Spear | Boots | Necklace Necromancer: Robe | Bracelet | Helmet | Staff | Boots | Necklace Vampire: Robe | Bracelet | Hat | Talons | Boots | Necklace Warrior: Armor | Bracelet | Helmet | Weapon | Boots | Necklace Mage: Robe | Bracelet | Hat | Wand | Boots | Necklace Paladin: Armor | Armlet | Tiara | Weapon | Boots | Pendant Others: Talisman | Casual Dress | Gems | Books/Scrolls | HP Potions | MP Potions | Experience Ball | Double Exp Potions | Eudemon Crystal | Shopping Mall | Weapon Soul ![]() |
Icon | Name | Level | Dodge |
---|---|---|---|
![]() |
Demonic Heavy Boot | 8 | 3 |
![]() |
Boots of Blood Oath | 16 | 4 |
![]() |
Boots of Ancient Creed | 23 | 5 |
![]() |
Glacial Boots | 27 | 7 |
7 ![]() |
|||
8 ![]() |
|||
9 ![]() |
|||
11 ![]() |
|||
11 | |||
13 | |||
14 | |||
![]() |
Boots of Darknight Walker | 34 | 9 |
9 | |||
10 | |||
12 | |||
14 | |||
14 | |||
16 | |||
18 | |||
![]() |
Boots of Twilight Wanderer | 42 | 11 |
12 | |||
13 | |||
14 | |||
17 | |||
18 | |||
20 | |||
22 | |||
![]() |
Boots of Arbitrament | 47 | 12 |
13 | |||
14 | |||
16 | |||
18 | |||
19 | |||
22 | |||
24 | |||
![]() |
Boots of Purification | 57 | 15 |
16 | |||
17 | |||
20 | |||
23 | |||
24 | |||
27 | |||
30 | |||
![]() |
Boots of Grace | 64 | 18 |
19 | |||
21 | |||
23 | |||
27 | |||
29 | |||
32 | |||
36 | |||
![]() |
Boots of Crimson Moon | 72 | 21 |
22 | |||
24 | |||
27 | |||
32 | |||
34 | |||
38 | |||
42 | |||
![]() |
Boots of Traveller | 77 | 24 |
25 | |||
28 | |||
31 | |||
36 | |||
38 | |||
43 | |||
48 | |||
![]() |
Boots of Sharp Tooth | 85 | 30 |
32 | |||
35 | |||
39 | |||
45 | |||
48 | |||
54 | |||
60 | |||
![]() |
Boots of Darknight Elegy | 91 | 33 |
35 | |||
38 | |||
43 | |||
50 | |||
53 | |||
59 | |||
66 |