Item - Mage Necklaces
Shadow Knight: Armor | Bracelet | Helmet | Spear | Boots | Necklace Necromancer: Robe | Bracelet | Helmet | Staff | Boots | Necklace Vampire: Robe | Bracelet | Hat | Talons | Boots | Necklace Warrior: Armor | Bracelet | Helmet | Weapon | Boots | Necklace Mage: Robe | Bracelet | Hat | Wand | Boots | Necklace Paladin: Armor | Armlet | Tiara | Weapon | Boots | Pendant Others: Talisman | Casual Dress | Gems | Books/Scrolls | HP Potions | MP Potions | Experience Ball | Double Exp Potions | Eudemon Crystal | Shopping Mall | Weapon Soul |
Icon |
Name |
Level |
Attack | ||
|
6 |
8 - 9 | |||
GlassNecklace |
12 |
17 - 19 | |||
TeethNecklace |
16 |
21 - 24 | |||
|
AgilityNecklace |
25
|
34 - 38 |
||
36 - 40 |
|||||
43 - 44 |
|||||
49 - 50 |
|||||
56 - 57 |
|||||
|
BlueNecklace |
33 |
44 - 49 | ||
47 - 52 | |||||
56 - 57 | |||||
63 - 64 | |||||
73 - 74 | |||||
|
DiomandNecklace |
39 |
52 - 58 | ||
55 - 61 | |||||
66 - 67 | |||||
75 - 76 | |||||
86 - 87 | |||||
|
FlameNecklace |
45 |
59 - 66 | ||
62 - 70 | |||||
75 - 76 | |||||
85 - 86 | |||||
97 - 99 | |||||
|
LordNecklace |
54 |
72 - 80 | ||
76 - 84 | |||||
91 - 92 | |||||
103 - 104 | |||||
119 - 120 | |||||
|
EternalNecklace |
60 |
79 - 88 | ||
83 - 93 | |||||
100 - 102 | |||||
113 - 115 | |||||
130 - 132 | |||||
|
BlackNecklace |
69 |
92 - 102 | ||
97 - 108 | |||||
116 - 118 | |||||
131 - 133 | |||||
152 - 153 | |||||
|
MemoryNecklace |
75 |
99 - 110 | ||
104 - 116 | |||||
125 - 127 | |||||
141 - 143 | |||||
163 - 165 | |||||
|
TearsNecklace |
85 |
120 - 133 | ||
126 - 140 | |||||
152 - 153 | |||||
171 - 173 | |||||
198 - 200 | |||||
|
WheelNecklace |
91 |
136 - 151 | ||
143 - 159 | |||||
172 - 174 | |||||
194 - 197 | |||||
224 - 227 | |||||
|
ChaoNecklace |
100 |
+195 | ||
+205 | |||||
+224 | |||||
+254 | |||||
+293 | |||||
|
HorizonNecklace |
120 |
258-286 | ||
271-300 | |||||
297-329 | |||||
335-372 | |||||
387-429 | |||||
Green Age Necklace |
130 |
290-322 |
|||
Twilight Necklace |
140 |
321-357 |