Summer Dream Sale
The Summer Dream Sale is here from Aug. 21 to Sept. 9 for SkyBridge.
Visit Summer Envoy Frolla to purchase valuable items like the Supreme Power Box (B), Deluxe Power Box (B), Tiger Token, and Mighty Lord Pack, and climb the Summer Dream Ranking!
The top 10 heroes will receive generous rewards!
Summer Dream Sale
Duration
2024.8.21 - 2024.9.9 23:59 [Server Time]
Server
SkyBridge
Rules
• The event has been completely revamped, featuring limited-time discounts on rare items that you won't want to miss!
• The top 10 in the rankings will receive generous prizes to help you reach the top of the new server.
• Open level: character level >20.
• NPC location: Cronus City [345,366]
Items List
Item | Attribute | Price | Limit |
Deluxe Power Box | Bound | 10058 | 1 |
Supreme Power Box | Bound | 18851 | 1 |
Divine Minor Pack | Unbound | 1500 | / |
Eudemon Souls Pack | Unbound | 4000 | / |
Divine Clover II | Unbound | 66 | / |
Luxury 6-Star Soul Pack | Unbound | 30 | / |
Silver Moon Crystal Chest | Unbound | 70 | 10 |
Sun Crystal Chest | Unbound | 180 | 10 |
Candle Star Chest | Bound | 1000 | 3 |
Candle Moon Chest | Bound | 2500 | 3 |
Candle Sun Chest | Bound | 3500 | 3 |
Divine Fire Legacy | Unbound | 288 | / |
Grand Universal Pack | Unbound | 180 | 100 |
God Tear | Unbound | 80 | 50 |
Expansion Scroll | Unbound | 99 | 50 |
10x Oracle Stone | Unbound | 90 | 30 |
25x Oracle Stone | Unbound | 270 | 30 |
ATK+20% Gem | Unbound | 999 | 10 |
DMG-15% Gem | Unbound | 699 | 10 |
BP+5 Gem | Unbound | 599 | 10 |
Miraculous Fire Chest | Unbound | 450 | 50 |
Super Fire Crystal | Unbound | 399 | 50 |
L80 Fortunate Fire Box | Unbound | 699 | 30 |
Item Introduction
Item | Introduction |
Deluxe Power Box | Open to receive 1 Tiger Token, 3 Mount Tomb Secret Chests (B), 10 Universe Amulets (B), 1 Valuable Bead Chest (B), 1 Valuable Amulet Chest (B), and 1 Valuable Pendant Chest (B). |
Supreme Power Box | Open to receive 1 3-star Candle Select Chest (B), 1 Tiger Token, 1 Dragon Candle Chest, 10 Universe Amulets (B), and 1 Supreme Void Box (B). |
Please refer to the game for specific event rules and rewards.
Eudemons List
Item | Price |
Tiger Token | 8999 |
Tiger Inherited Stone | 2760 |
Mighty Lord Pack | 6999 |
Minotaur Inherited Stone | 2760 |
Dream Wizard Pack | 1999 |
Mocci Inherited Stone | 2750 |
Easter Envoy Pack | 2999 |
Eostre Inherited Stone | 2760 |
Seraphina Pack | 3999 |
Seraphina Inherited Stone | 2760 |
Dragon Prophet Pack | 4999 |
Prophet Inherited Stone | 2760 |
Ragnar Egg Pack | 4999 |
Ragnar Inherited Stone | 2760 |
Bahamut Pack | 2599 |
Genius Fruit | 288 |
Please refer to the game for specific event rules and rewards.
Consumption Ranking
Rank | Item | Attribute |
No.1 | Ancient Crystal Box I x1 | Unbound |
Legend Ancient Stamp x5 | Unbound | |
Luxury Moonstone Bag x10 | Unbound | |
No.2-3 | Legend Ancient Stamp x3 | Unbound |
3-star Candle Select Chest x1 | Unbound | |
Luxury Moonstone Bag x5 | Unbound | |
No.4-5 | Splendid Ancient Stamp x10 | Unbound |
Luxury Moonstone Bag x2 | Unbound | |
No.6-10 | Mount Tomb Secret Chest x1 | Unbound |
Luxury Moonstone Bag x2 | Unbound |
Note: The threshold for making it onto the list is 5400 EP.
Please refer to the game for specific event rules and rewards.